Subscription Types and Rates

This page describes the types of membership subscription to PPTA Te Wehengarua and the rate to join.

Full membership:

Includes full-time and part-time teachers, teachers in their first year of teaching, relievers, and full members who are on leave without pay for up to two years. Full membership gives you full voting rights and the right to be nominated as a delegate to the PPTA annual conference.
The subscription rate for full membership is 1% of your fortnightly actual annual rate within the base scale (GST incl). ("Base salary" includes the sum of all full-time or part-time earnings, but excludes units and allowances.)

Honorary membership:

Includes all persons who have been members and who have retired or resigned from teaching or members who are on leave without pay from their teaching position for periods of more than two years.
Honorary members do not have voting rights and cannot act as delegates.
The subscription rate for honorary membership is $50 per annum (GST incl).

ACE teachers:

Membership for adult and community education teachers is $50 per annum (GST incl). ACE teachers have full voting rights and the right to be nominated as a delegate to the PPTA annual conference.

Teacher education student members:

Teacher education students are entitled to free membership of the PPTA. Student members do not have voting rights and cannot act as delegates.

 

PPTA Membership subscriptions

Trained teachers

Salary rates (trained)    
  3-Jul-23 4-Apr-25 2-Dec-25
  3-Apr-24 1-Dec-24 2-Jul-25
       
1 $56,757 $59,027 $61,329
2 $59,305 $61,678 $64,083
3 $61,621 $64,086 $66,586
4 $65,502 $68,122 $70,779
5 $69,723 $72,512 $75,340
6 $74,243 $77,213 $80,224
7 $79,702 $82,890 $86,123
8 $84,178 $87,545 $90,960
9 $90,620 $94,245 $97,920
10 $95,400 $99,216 $103,086

 

Sub rates (annual)    
  3-Jul-23 4-Apr-25 2-Dec-25
  3-Apr-24 1-Dec-24 2-Jul-25
       
1 $567.57 $590.27 $613.29
2 $593.05 $616.78 $640.83
3 $616.21 $640.86 $665.86
4 $655.02 $681.22 $707.79
5 $697.23 $725.12 $753.40
6 $742.43 $772.13 $802.24
7 $797.02 $828.90 $861.23
8 $841.78 $875.45 $909.60
9 $906.20 $942.45 $979.20
10 $954.00 $992.16 $1,030.86

 

Sub rates (fortnightly)    
  3-Jul-23 4-Apr-25 2-Dec-25
  3-Apr-24 1-Dec-24 2-Jul-25
       
1 $21.77 $22.64 $23.52
2 $22.75 $23.66 $24.58
3 $23.64 $24.58 $25.54
4 $25.12 $26.13 $27.15
5 $26.74 $27.81 $28.90
6 $28.48 $29.62 $30.77
7 $30.57 $31.79 $33.03
8 $32.29 $33.58 $34.89
9 $34.76 $36.15 $37.56
10 $36.59 $38.06 $39.54

 

Untrained teachers

Salary rates (untrained)    
  3-Jul-23 4-Apr-25 2-Dec-25
  3-Apr-24 1-Dec-24 2-Jul-25
       
1 $49,192 $51,160 $53,155
2 $51,192 $53,240 $55,316
3 $55,829 $58,062 $60,327
4 $57,335 $59,629 $61,954
5 $59,652 $62,038 $64,457
6 $63,127 $65,652 $68,213
7 $68,107 $70,831 $73,594
8 $73,088 $76,012 $78,976
9 $79,343 $82,517 $85,735
10 $82,239 $85,529 $88,864

 

Sub rates (annual)  
  3-Jul-23 4-Apr-25 2-Dec-25
  3-Apr-24 1-Dec-24 2-Jul-25
       
1 $491.92 $511.60 $531.55
2 $511.92 $532.40 $553.16
3 $558.29 $580.62 $603.27
4 $573.35 $596.29 $619.54
5 $596.52 $620.38 $644.57
6 $631.27 $656.52 $682.13
7 $681.07 $708.31 $735.94
8 $730.88 $760.12 $789.76
9 $793.43 $825.17 $857.35
10 $822.39 $855.29 $888.64

 

Sub rates (fortnightly)  
  3-Jul-23 4-Apr-25 2-Dec-25
  3-Apr-24 1-Dec-24 2-Jul-25
       
1 $18.87 $19.62 $20.39
2 $19.64 $20.42 $21.22
3 $21.41 $22.27 $23.14
4 $21.99 $22.87 $23.76
5 $22.88 $23.80 $24.72
6 $24.21 $25.18 $26.16
7 $26.12 $27.17 $28.23
8 $28.03 $29.16 $30.29
9 $30.43 $31.65 $32.88
10 $31.54 $32.81 $34.08

 

Last modified on Thursday, 1 February 2024 11:26